What is a hifoune forklift
Forklift trucks are industrial transport vehicles, which refer to various wheeled transport vehicles that handle, stack, and transport palletized goods in short distances.
Brand:
HIFOUNEItem No.:
FG30Product origin:
Xiamen,Fujian,ChinaColor:
White, Orange, RedShipping port:
Xiamen PortLead Time:
15 Days
After the end of World War I, mechanical designers inspired by the advantages of stacking goods relative to simple horizontal movement in order to improve the productivity of warehouse operations, creating a platform truck with "high lift". Hong Kong people like to call it a forklift, while Taiwanese people call it a stacker. Later, it gradually evolved into the current forklift truck. So, among many forklift brands, how do you distinguish between hifoune forklift trucks and other forklift trucks? What are the differences between hifoune forklifts and other brand forklifts, and what are their advantages and disadvantages?
Manufacturer | Xiamen Hifoune Machinery Co.,Ltd | |||||
Model | FG20 | FG25 | FG30 | FG35 | FG40 | |
Fuel | LPG&Gasoline | |||||
Operator Type | Driver/seat | |||||
Load Capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 |
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Free lifting height | mm | 150 | ||||
Fork Size L*W*T | mm | 1220*122*40 | 1220*125*45 | 1220*125*50 | ||
Mast Tilting Angle Fwd/Bwd | deg | 6/12 | ||||
Overall Length (without fork) | mm | 2605 | 2705 | 2760 | 2820 | |
Overall Width | mm | 1150 | 1240 | 1300 | ||
Mast Height(Fork Lowered) | mm | 2040 | 2140 | |||
Overhead Guard Height | mm | 2090 | 2100 | |||
Turning raduis (exterior) | mm | 2170 | 2240 | 2400 | 2560 | |
Min.right angle stacking aisle width | mm | 2010 | 2230 | 2330 | 2360 | 2480 |
Travelling Speed (Loaded/Unloaded) | km/h | 17/19 | 19/20 | |||
Lifting Speed (Loaded/Unloaded) | mm/s | 650/710 | 630/690 | |||
Lowering Speed (Loaded/Unloaded) | mm/s | 480/450 | ||||
Max.drawbar pull (Loaded) | N | 18 | ||||
Max.Gradability(Loaded) | % | 21 | ||||
Service brake (Operation/Control) | Hydraulic-foot pedal | |||||
Parking brake (Operation/Control) | Mechanical-hand lever | |||||
Battery (voltage/capacity) | V/ah | 12/80 | ||||
Truck Weight | kg | 3590 | 3810 | 4110 | 4410 | 4800 |
Weight distribution Loaded (Front/Rear) | kg | 4920/670 | 5615/695 | 6256/854 | 7040/870 | 7832/968 |
Weight distribution Unloaded (Front/Rear) | kg | 1615/1975 | 1715/2095 | 1850/2260 | 1985/2425 | 2160/2640 |
Tyre | Pneumatic Tire | |||||
Tyre Size (Front/Rear) | 7.00-12-12PR/6.00-9-10PR | 28*9-15-14PR/6.50- | 0-10PR |
250-15-16PR
6.50-10-14PR
|
||
Tyre Number (Front/Rear) | 2/2 | |||||
Front tread | mm | 970 | 1000 | |||
Rear tread | mm | 970 | ||||
Engine model | KUBOTA WG2503-GL-E3 | |||||
Rated power | KW/rpm | 46.0/2700 | ||||
Rated torque | N-m/rpm | 178.0/1400 | ||||
Number of cylinder | 4 | |||||
Displacement | L | 2.491 | ||||
Emission Standards | EURO Stage 5 | |||||
Fuel tank capacity | L | 70 | ||||
Transmission box type | Electronic hydraulic transmisson |
Previous :
Hifoune LPG Forklift truck 3ton 4ton For SaleNext :
Hifoune Forklift Nissan K25 Engine 3 Stage 4.3M Mast Lpg Gas ForkliftIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories