LITHIUM BATTERY FBL 20/25/30/35 COUNTER BALANCED FORKLIFT
Brand:
HIFOUNEItem No.:
FB30
LITHIUM BATTERY COUNTER BALANCED FORKLIFT(Air cooling) | |||||||
Electric forklift parameters table | |||||||
Content | No. | Projects | Unit | ||||
Character | 1 | Brand | Hifoune | Hifoune | Hifoune | Hifoune | |
2 | Model | FBL20 | FBL25 | FBL30 | FBL35 | ||
3 | Powermode | Lithium Iron Phosphatebattery | |||||
4 | Driving mode | Seat | Seat | Seat | Seat | ||
5 | Load capacity | Q(Kg) | 2000 | 2500 | 3000 | 3500 | |
6 | Load center | C(mm) | 500 | 500 | 500 | 500 | |
7 | Max.lifting height | h4(mm) | 3000 | 3000 | 3000 | 3000 | |
Weight | 8 | Self-weight | kg | 3650 | 3810 | 4110 | 4410 |
9 | Battery weight | kg | 154 | 154 | 180 | 180 | |
Size | 10 | Frontoverhang | x(mm) | 470 | 470 | 475 | 480 |
11 | Wheelbase | y(mm) | 1550 | 1550 | 1650 | 1650 | |
12 | Mast tilting angle(fwd/bwd) | a/β() | 6/12 | 6/12 | 6/12 | 6/12 | |
13 | Mast height(fork lowered) | mm | 2080 | 2080 | 2140 | 2140 | |
14 | Free lifting height | mm | 140 | 140 | 145 | 145 | |
15 | Max lifting height | mm | 4040 | 4040 | 4135 | 4135 | |
16 | Overhead guard height | mm | 2125 | 2125 | 2150 | 2150 | |
17 | Driver's seat height | mm | 1075 | 1075 | 1110 | 1110 | |
18 | Overalllength(withoutfork) | h1(mm) | 2420 | 2450 | 2540 | 2585 | |
19 | Overall width | b1(mm) | 1160 | 1160 | 1220 | 1220 | |
20 | Fork size:thickness*width*length | mm | 1220X122X40 | 1220X122X40 | 1220X125X45 | 1220X125X50 | |
21 | Min.ground clearance(mast) | m1(mm) | 130 | 130 | 140 | 140 | |
22 | Min.ground clearance(middle of chassis) | mm | 140 | 140 | 150 | 150 | |
23 | Min.turningradius | Wa(mm) | 2250 | 2250 | 2350 | 2395 | |
Tires | 24 | Tire type | Pneumatic tire | Pneumatic tire | Pneumatic tire | Pneumatictire/Solid tire | |
25 | Tire number(X=driving tire) | 2×/2 | 2×/2 | 2×/2 | 2×/2 | ||
26 | Fronttire | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-14PR | 28X9-15-14PR | ||
27 | Rear tire | 18X7-8-14PR | 18X7-8-14PR | 18X7-8-14PR | 18X7-8 | ||
Performance | 28 | Travelling speed(loaded/unloaded) | Km/h | 16/16 | 16/16 | 15/15 | 15/15 |
29 | Lifting speed(loaded/unloaded | mm/s | 300/440 | 300/440 | 320/460 | 310/460 | |
30 | Max.drawbarpull(load/unloaded) | kN | 22/21 | 21.5/20.5 | 20.5/19.5 | 19.5/18 | |
31 | Max.gradeability(loaded/unloaded) | % | 15/15 | 15/15 | 15/15 | 15/15 | |
System | 32 | Powerunit model | 35G2 | 35G2 | 35G2 | 35G2 | |
33 | Powerunitcooling form | Air cooling | Air cooling | Aircooling | Air cooling | ||
34 | Travelling motorpower | KW | 15.0AC | 15.0AC | 15.0AC | 15.0AC | |
35 | Working motor power | KW | 15.0AC | 15.0AC | 15.0AC | 15.0AC | |
36 | Battery(voltage/capacity) | V/Ah | 115.2/125 | 115.2/125 | 115.2/173 | 115.2/173 | |
37 | Standard charger specifications(output) | VA | 115/50 | 115/50 | 115/100 | 115/100 | |
The standard model data would vary according to the configuration. |
LITHIUM BATTERY COUNTER BALANCED FORKLIFT(liquid cooling) | ||||||||
Electric forklift parameters table | ||||||||
Content | No. | Projects | Unit | |||||
Character | 1 | Brand | Hifoune | Hifoune | Hifoune | Hifoune | Hifoune | |
2 | Model | FBL20S | FBL25S | FBL30S | FBL35S | FBL40S | ||
3 | Power mode | Lithium Iron Phosphate battery | ||||||
4 | Driving mode | Seat | Seat | Seat | Seat | Seat | ||
5 | Load capacity | Q(Kg) | 2000 | 2500 | 3000 | 3500 | 4000 | |
6 | Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | |
7 | Max.lfting height | h4(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | |
Weight | 8 | Self-weight | kg | 3650 | 3810 | 4110 | 4410 | 4800 |
9 | Battery weight | kg | 154 | 154 | 180 | 180 | 305 | |
Size | 10 | Front overhang | x(mm) | 470 | 470 | 475 | 480 | 490 |
11 | Wheelbase | y(mm) | 1550 | 1550 | 1650 | 1650 | 1750 | |
12 | Mast tilting angle (fwd/bwd | a/β() | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
13 | Mast height(fork lowered) | mm | 2080 | 2080 | 2140 | 2140 | 2180 | |
14 | Free lifting height | mm | 140 | 140 | 145 | 145 | 150 | |
15 | Max.lfting height | mm | 4040 | 4040 | 4135 | 4135 | 4240 | |
16 | Overhead guardheight | mm | 2125 | 2125 | 2150 | 2150 | 2165 | |
17 | Driver's seat height | mm | 1075 | 1075 | 1110 | 1110 | 1125 | |
18 | Overal length(withoutfork) | h1(mm) | 2420 | 2450 | 2540 | 2585 | 2665 | |
19 | Overall width | b1(mm) | 1160 | 1160 | 1220 | 1220 | 1280 | |
20 | Fork size:thickness*width*length | mm | 1220X122X40 | 1220X122X40 | 1220X125X45 | 1220X125X50 | 1220X125X50 | |
21 | Min.gound clearance(mast) | m1(mm) | 130 | 130 | 140 | 140 | 145 | |
22 | Min.ground clearance(middle ofchassis) | mm | 140 | 140 | 150 | 150 | 150 | |
23 | Min.turning radius | Wa(mm) | 2250 | 2250 | 2350 | 2395 | 2460 | |
Tires | 24 | Tire type | pneumatic tire | pneumatic tire | pneumatic tire |
pneumatic tire/Solid tire |
pneumatic tire/Solidtire |
|
25 | Tire number (X=driving tire) | 2×/2 | 2x/2 | 2×/2 | 2×/2 | 2x/2 | ||
26 | Fronttire | 7.00-12-12PR | 7.00-12-12PR | 28X9-15-14PR | 28X9-15-14PR | 250-15-16PR | ||
27 | Rear tire | 18X7-8-14PR | 18X7-8-14PR | 18X7-8-14PR | 18X7-8 | 18X7-8 | ||
Performance | 28 | Travelling speed(loaded/unloaded | Km/h | 23/23 | 23/23 | 22/23 | 22/23 | 20/20 |
29 | Lifting speed(loaded/unloaded) | mm/s | 450/440 | 450/440 | 440/460 | 440/460 | 400/460 | |
30 | Max.drawbar pull(load/unloaded) | kN | 24/25 | 24/25 | 25/25 | 25/25 | 26/26 | |
31 | Max gradeabiity (loaded/unloaded) | % | 20/20 | 20/20 | 20/20 | 20/20 | 20/20 | |
System | 32 | Power unit model | 35S2 | 35S2 | 35S2 | 35S2 | 3582 | |
33 | Power unit cooling form | liguid cooling | iquid cooling | iguid cooling | liguid cooling | iquid cooling | ||
34 | Travelling motor power | KW | 20.0AC | 20.0AC | 20.0AC | 20.0AC | 20.0AC | |
35 | Working motor power | KW | 20.0AC | 20.0AC | 20.0AC | 20.0AC | 20.0AC | |
36 | Batery (voltage/capacity) | V/Ah | 153.6/165 | 153.6/165 | 153.6/165 | 153.6/165 | 153.6/230 | |
37 | Standard charger specifications(output) | V/A | 150/100 | 150/100 | 150/100 | 150/100 | 150/100 | |
The standard model data would vary according to theconfiguration. |
3 ton counterbalance electric forklift Main Features:
1.3 ton electric forklift use Advanced Curtis controller, more stable and safer.
2.Maintenance-free AC drive system makes the vehicle react more quickly and accurately. It is equipped with a full AC system.
3.Wide-view gantry design to improve work efficiency.
4.The whole vehicle layout is more reasonable, with low center of gravity, small size and low self-weight.
Our Factory
Our company. is located in the Xianganindustrial zone of Xiamen torch high tech Zone. It is dedicated to providing reliable and efficient material handling equipment and solutions for customers. It is a professional company integrating R & D, manufacturing, sales and service. The company's main products include a full range of internal combustion counterbalanced forklift trucks, electric counterbalance forklift trucks, and electric warehouse equipments.
We not only aim to provide excellent products to customers in our full range of products, but also provide excellent service to customers in all links.
Certifications
FAQ
Q. Why choose HIFOUNE?
A. We are a professional forklift manufacturer and supplier in Xiamen of china with more than 20 years exported experience.Most of our staff are from XGMA machinery.
Q.What are our advantages compared with other manufactures/factories?
A.Carefully select regular manufacturers for supporting spare parts, like engines, bridge,transmissions, and many parts designed and produced by ourselves. Our C series forklift adopt technology, most of parts are compitible with forklift, but have cheaper price.
Q. Which payment terms can we accept?
A. Normally we can work on T/T or L/C.
A.1) On T/T term, 30% payment is required in advance for production, 70% balance shall be paid before delivery or againes the copy of original B/L for old long cooperation clients.
A.2) On L/C term, 100% irrevocable LC at sight without "soft clauses" can be accepted.
Q. Can we provide OEM SERVICE?
A. HIFOUNE can provide customized products according to customers
Previous :
Hifoune Electric Battery Forklift 3 Ton PriceNext :
Hifoune Forklfit manufacturers 1.5T 2T 2.5T 3Ton Protable Electric Forklift For SaleIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Categories